| Date: | March 22-24 |
|---|
| Location: | Theatre 1, Department of Computer Science and Technology, University of Cambridge William Gates Building, 15 JJ Thomson Ave, Cambridge CB3 0FD, UK |
![]() |
|---|
| March 22 |
|---|
| Time | Event | Location |
|---|---|---|
| 15:00–18:00 | Registration | Department of Computer Science and Technology, University of Cambridge |
| March 23 |
|---|
| Time | Session | Details | Chair | Location |
|---|---|---|---|---|
| 08:00–09:00 | Registration | Department of Computer Science and Technology, University of Cambridge | ||
| 09:00–09:15 | Opening | |||
| 09:15–10:00 | Keynote 1 | Tony Cohn: Can Large Language Models Solve Spatial Puzzles? | Theatre 1 | |
| 10:00–10:45 | Keynote 2 | Petar Veličković: Please maximise signal... Do you copy? ... | Theatre 1 | |
| 10:45–11:00 | Coffee break | |||
| 11:00–11:45 | Keynote 3 (online) | Yang-Hui He : AI and the Future of Mathematics | From Australia ![]() |
|
| 11:45–12:30 | Keynote 4 | Anders C. Hansen: Necessary mechanisms for super AI and stopping hallucinations--The consistent reasoning paradox and the indeterminacy function | Theatre 1 | |
| 12:30–14:00 | Lunch | West Hub ![]() |
||
| 14:00–14:45 | Keynote 5 | Dominique Beaini: How to learn molecules? | Theatre 1 | |
| 14:45–15:30 | Keynote 6 | Yu-Guang Wang: AI Antibody Design Superintelligent Agent: An All-Atom Modeling and Automated Laboratory Closed-Loop Framework for Multi-Objective Developability Optimization | Theatre 1 | |
| 15:30–15:45 | Coffee break | |||
| 15:45–16:30 | Keynote 7 | Pei Wang: A Model of Reasoning that is Both Normative and Realistic | Theatre 1 | |
| 16:30–17:15 | Keynote 8 | Barbara Tversky: Mind in Motion: How Action Shapes Thought | Mateja Jamnik | Theatre 1 |
| 17:15–18:30 | Discussion | |||
| 19:30–21:30 | Workshop Dinner? |
| March 24 |
|---|
| Time | Session | Details | Chair | Location |
|---|---|---|---|---|
| 09:00–09:45 | Keynote 9 | Cristina Cornelio: Derivable Scientific Discovery | Theatre 1 | |
| 09:45–10:15 | Keynote 10 | Steve Awodey: Category Theory as a Tool for Mathematical Discovery | Theatre 1 | |
| 10:15–10:30 | Coffee break | |||
| 10:30–11:15 | Keynote 11 | Kelin Xia: Mathematical AI: from topological data analysis to topological deep learning | Theatre 1 | |
| 11:15–12:00 | Keynote 12 | Stefania Fresca : Embedding mathematical structure in neural reduced order models for parametrized PDEs | Theatre 1 | |
| 12:00-12:45 | Keynote 13 | Alessandro Sperduti: Learning neuro-symbolic convergent term rewriting systems | Theatre 1 | |
| 12:45–14:15 | Lunch | West Hub ![]() |
||
| 14:15–15:00 | Keynote 14 | Ling Guo: Uncertainty Quantification and Model Discrepancy in Scientific Machine Learning | Theatre 1 | |
| 14:45–15:30 | Keynote 15 | José Miguel Hernández-Lobato: FEAT: Free energy Estimators with Adaptive Transport | Theatre 1 | |
| 15:30–16:30 | Poster with Coffee and Snacks | |||
| 16:30–17:15 | Group activity | |||
| 17:15–18:15 | Discussion | |||
| 18:15–18:30 | Closing |


